YesNoOk

The Mugen Fighters Guild - Statistics Center

General Statistics

Total Members:
69668
Total Posts:
1936042
Total Topics:
94409
Total Categories:
10
Users Online:
1660
Most Online:
8092 - July 10, 2024, 12:47:55 pm
Online Today:
2585
Total page views:
2411046996
Average registrations per day:
13.44
Average posts per day:
322.78
Average topics per day:
18.79
Total Boards:
111
Latest Member:
qh88damncool
Average online per day:
713.15
Male to Female Ratio:
11.7:1
Average page views per day:
331506.53

Top 10 Posters

Bastard Mami
33764
Iced
33619
Byakko
29919
Cybaster
27492
Titiln
27315
walt
25817
Jmorphman
23183
Jesuszilla
19461
JustNoPoint
17741
Orochi Gill
16236


Top Topic Starters

Most Time Online

Iced
843d 22h 27m
Titiln
764d 17h 24m
Byakko
754d 10h 59m
Bea
622d 18h 28m
Person Man
568d 1h 46m
Orochi Gill
552d 20h 58m
Moon Girard
545d 18h 46m
Jmorphman
492d 10h 1m
MellyInChains
485d 23h 16m
Sir Ghostler
483d 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
2025 112 874 892 3647 26535633
February 2025
30 213 378 3141 6531847
January 2025
82 661 514 3647 20003786
2024 1374 9058 3799 8092 378917869
December 2024
107 664 394 3196 16970041
November 2024
82 560 732 3293 20738942
October 2024
99 674 539 5512 37214903
September 2024
108 625 605 4576 27403336
August 2024
127 707 239 4265 30500075
July 2024
122 837 141 8092 30704834
June 2024
146 970 125 3422 29656661
2024-06-01 8 37 7 1738 730994
2024-06-02 13 57 6 1581 800552
2024-06-03 5 29 4 3422 819733
2024-06-04 8 29 4 3086 998276
2024-06-05 2 29 3 2982 1021985
2024-06-06 2 32 4 3059 1035132
2024-06-07 1 32 4 3068 919230
2024-06-08 4 39 6 3127 942110
2024-06-09 3 27 9 3085 840768
2024-06-10 5 36 3 3047 858544
2024-06-11 4 44 3 3092 938526
2024-06-12 5 30 3 3296 916783
2024-06-13 2 20 10 3124 901357
2024-06-14 2 23 6 3108 1034724
2024-06-15 6 28 0 3285 1087211
2024-06-16 8 44 3 3223 1168737
2024-06-17 7 45 3 3027 1059051
2024-06-18 4 21 4 2989 935369
2024-06-19 6 25 2 2967 1107141
2024-06-20 7 34 3 2980 1082668
2024-06-21 3 34 6 3328 1010775
2024-06-22 3 42 8 3083 1151226
2024-06-23 7 61 3 3153 1038162
2024-06-24 7 39 2 3068 1038385
2024-06-25 3 23 2 3122 978034
2024-06-26 4 24 4 3184 953540
2024-06-27 5 24 4 3070 1058773
2024-06-28 3 26 5 3097 1092234
2024-06-29 7 27 2 3137 1116960
2024-06-30 2 9 2 2975 1019681
May 2024
81 545 104 7243 31118821
April 2024
133 830 145 4057 41222126
March 2024
110 849 134 4061 39623369
February 2024
126 856 543 4020 38336184
January 2024
133 941 98 3724 35428577
2023 1450 12640 1284 3270 207338561
December 2023
162 894 95 3270 26661384
November 2023
127 1005 111 2183 21844359
October 2023
101 758 98 2302 20107455
September 2023
109 1034 103 2206 20078250
August 2023
138 1268 147 2748 16850908
July 2023
139 1223 107 1108 14975291
June 2023
87 1079 113 1121 12831065
2023-06-01 5 51 6 1029 449150
2023-06-02 2 40 5 1017 454574
2023-06-03 4 35 3 1078 471871
2023-06-04 1 34 5 1121 463799
2023-06-05 4 40 4 953 493555
2023-06-06 5 49 1 897 485588
2023-06-07 5 34 3 962 454730
2023-06-08 2 36 4 772 602101
2023-06-09 0 46 3 793 411462
2023-06-10 1 35 5 859 409098
2023-06-11 5 40 5 1034 376762
2023-06-12 4 33 6 861 413120
2023-06-13 3 39 2 822 412412
2023-06-14 4 44 4 912 463679
2023-06-15 1 14 2 869 404495
2023-06-16 2 32 2 894 441967
2023-06-17 2 28 4 827 456491
2023-06-18 1 21 2 1090 495527
2023-06-19 4 34 6 851 434398
2023-06-20 4 62 5 834 399734
2023-06-21 0 20 4 865 430420
2023-06-22 0 19 2 799 319622
2023-06-23 4 28 3 865 251673
2023-06-24 4 46 2 674 284547
2023-06-25 4 36 7 835 373086
2023-06-26 6 40 3 748 448924
2023-06-27 3 36 3 766 500530
2023-06-28 1 28 4 918 394421
2023-06-29 5 48 4 870 407835
2023-06-30 1 31 4 837 425494
May 2023
110 1048 103 1057 14255443
April 2023
118 1174 106 1430 14890111
March 2023
118 969 114 1157 14741167
February 2023
117 1045 76 1249 14943081
January 2023
124 1143 111 1957 15160047
2022 1905 18432 1111 5016 185773028
December 2022
163 1441 77 5016 16880432
November 2022
86 815 60 1267 10796987
October 2022
147 1264 87 1158 15689800
September 2022
147 1242 81 1084 14944787
August 2022
165 1411 108 966 16591458
July 2022
205 1771 99 1327 18362472
June 2022
154 1691 107 1247 14473626
May 2022
157 1472 105 1057 16031590
April 2022
206 1859 109 940 15829663
March 2022
149 1869 92 950 16869601
February 2022
153 1903 79 885 13632913
January 2022
173 1694 107 939 15669699
2021 2557 25937 1892 1724 176590525
December 2021
183 1510 126 1493 16337427
2021-12-01 6 54 4 1023 517010
2021-12-02 6 54 5 750 463095
2021-12-03 4 48 5 902 530544
2021-12-04 10 53 4 885 534830
2021-12-05 13 67 20 919 533690
2021-12-06 8 54 4 882 529464
2021-12-07 4 44 3 873 556057
2021-12-08 6 56 2 952 514020
2021-12-09 5 31 4 759 524398
2021-12-10 2 70 7 746 514462
2021-12-11 3 58 2 703 497489
2021-12-12 9 49 5 761 529098
2021-12-13 3 52 3 799 504262
2021-12-14 8 40 1 844 504680
2021-12-15 1 29 3 928 536310
2021-12-16 6 59 5 989 544282
2021-12-17 13 51 4 944 540371
2021-12-18 7 57 2 1311 560525
2021-12-19 6 52 1 1493 564288
2021-12-20 5 42 1 1123 541977
2021-12-21 3 31 2 1225 541246
2021-12-22 4 37 6 1272 522946
2021-12-23 3 45 3 1291 539385
2021-12-24 4 43 2 915 533941
2021-12-25 10 61 3 870 526211
2021-12-26 8 46 5 852 520701
2021-12-27 5 59 4 852 516445
2021-12-28 5 42 5 818 501260
2021-12-29 5 41 1 814 518921
2021-12-30 7 53 6 834 534339
2021-12-31 4 32 4 843 541180
November 2021
146 1595 89 1124 14297468
October 2021
158 1910 105 777 15273843
September 2021
309 2276 110 855 14639905
August 2021
256 2425 219 892 14906370
July 2021
205 1857 204 903 11863645
June 2021
161 1830 127 1333 16193909
May 2021
185 2028 154 1189 16544697
April 2021
248 2562 178 1724 14771885
March 2021
234 2678 170 1119 15748601
February 2021
213 2594 175 853 12504736
January 2021
259 2672 235 753 13508039
2020 2795 32382 1902 6295 119411187
December 2020
229 2215 146 804 14018931
November 2020
229 1958 153 918 11019621
October 2020
222 2448 161 1197 8407895
September 2020
235 2582 175 913 8331064
2020-09-01 7 102 3 750 245199
2020-09-02 9 83 3 789 331006
2020-09-03 8 90 7 751 309252
2020-09-04 10 109 5 745 274599
2020-09-05 10 94 8 679 275165
2020-09-06 13 98 7 690 264437
2020-09-07 9 123 2 802 282134
2020-09-08 5 56 3 806 291717
2020-09-09 9 65 4 851 290168
2020-09-10 4 63 5 819 295861
2020-09-11 11 95 12 906 302027
2020-09-12 12 88 8 889 346353
2020-09-13 8 92 2 860 326425
2020-09-14 3 66 8 862 281459
2020-09-15 5 80 9 846 299465
2020-09-16 14 136 9 835 352385
2020-09-17 6 67 4 805 294760
2020-09-18 12 89 9 862 292918
2020-09-19 7 57 5 791 243433
2020-09-20 7 70 13 852 287861
2020-09-21 3 83 5 813 261166
2020-09-22 10 81 7 803 181042
2020-09-23 3 63 8 848 248298
2020-09-24 7 65 6 770 234526
2020-09-25 11 105 2 767 206336
2020-09-26 4 63 3 836 239417
2020-09-27 4 69 4 877 275494
2020-09-28 6 88 3 859 262101
2020-09-29 10 104 4 863 262437
2020-09-30 8 138 7 913 273623
August 2020
258 2945 165 916 7695716
July 2020
245 2984 174 892 8818151
June 2020
255 2821 188 1146 13476344
May 2020
295 3218 201 1645 9045227
April 2020
262 2834 162 1657 11334183
March 2020
199 3024 142 1549 11230006
February 2020
164 2789 82 6295 8756629
January 2020
202 2564 153 4562 7277420
2019 2706 36853 1457 5418 118832499
December 2019
225 2790 118 1425 7505773
November 2019
209 2777 142 4493 9262215
October 2019
298 3160 135 4594 14856753
2019-10-01 8 118 6 3425 422831
2019-10-02 7 130 7 3414 355378
2019-10-03 5 67 4 2592 293491
2019-10-04 12 104 7 2405 310514
2019-10-05 11 114 2 3518 402568
2019-10-06 11 95 7 3519 453531
2019-10-07 8 127 2 3562 460643
2019-10-08 9 86 8 3691 448003
2019-10-09 5 111 5 3570 407644
2019-10-10 7 69 3 4594 447439
2019-10-11 20 122 2 4512 544153
2019-10-12 21 87 5 4211 471946
2019-10-13 14 91 3 4051 572558
2019-10-14 8 79 0 3939 535439
2019-10-15 8 61 5 3700 495564
2019-10-16 9 70 4 4137 481084
2019-10-17 7 117 5 4029 447545
2019-10-18 4 91 5 4471 486157
2019-10-19 12 106 6 4216 468837
2019-10-20 9 114 4 4516 467559
2019-10-21 16 120 4 4389 486675
2019-10-22 4 80 4 4436 556069
2019-10-23 7 105 3 4551 576576
2019-10-24 9 91 3 4485 487019
2019-10-25 8 115 4 4426 478714
2019-10-26 11 109 8 4523 506965
2019-10-27 11 169 4 4383 575856
2019-10-28 7 84 3 4322 577084
2019-10-29 6 80 1 4389 555205
2019-10-30 7 120 3 4474 547141
2019-10-31 17 128 8 4514 536565
September 2019
214 3048 142 5418 13057456
August 2019
248 3560 98 2514 9112604
July 2019
257 3201 205 1703 9175287
June 2019
212 3339 98 755 10904999
May 2019
192 3173 106 599 10357811
April 2019
256 3553 89 966 10524837
March 2019
200 3131 111 932 8623082
February 2019
215 2902 112 934 7393552
January 2019
180 2219 101 735 8058130
2018 2863 38405 1420 1074 187902887
December 2018
205 2492 96 958 9005100
November 2018
222 2832 106 1074 7733642
October 2018
237 2776 142 601 8457337
September 2018
215 2865 119 592 10624045
August 2018
209 3137 107 596 12733207
July 2018
246 3360 142 761 12464885
June 2018
253 3558 122 576 15002577
May 2018
213 2828 118 587 22609285
April 2018
254 3403 125 629 25691512
2018-04-01 22 177 3 540 849497
2018-04-02 10 102 5 516 848784
2018-04-03 6 89 6 536 727859
2018-04-04 5 160 2 533 749374
2018-04-05 10 160 4 568 726492
2018-04-06 9 111 6 546 672289
2018-04-07 4 97 5 573 639734
2018-04-08 10 134 3 582 602501
2018-04-09 8 103 4 538 670618
2018-04-10 5 119 5 546 840150
2018-04-11 12 127 4 330 782171
2018-04-12 6 96 5 348 820417
2018-04-13 6 121 5 355 948710
2018-04-14 5 124 3 346 854518
2018-04-15 11 141 4 353 1025200
2018-04-16 8 103 4 344 916437
2018-04-17 10 118 3 348 840960
2018-04-18 3 78 7 377 834409
2018-04-19 6 106 1 326 1039449
2018-04-20 13 113 2 354 858128
2018-04-21 11 107 5 362 767213
2018-04-22 12 117 4 382 907511
2018-04-23 5 86 7 400 902806
2018-04-24 9 102 3 385 961494
2018-04-25 10 130 6 404 867831
2018-04-26 8 80 5 603 971954
2018-04-27 3 98 3 575 1063463
2018-04-28 8 112 2 629 1046602
2018-04-29 10 90 5 601 1049461
2018-04-30 9 102 4 576 905480
March 2018
275 3643 116 630 24241974
February 2018
256 3590 101 619 18077556
January 2018
278 3921 126 669 21261767
2017 3952 72796 1567 749 232896163
December 2017
284 3780 113 643 20734418
November 2017
251 3961 114 662 21394694
October 2017
263 4080 108 715 24976817
September 2017
308 5236 133 718 22386120
August 2017
347 6057 136 749 24147639
July 2017
331 6128 132 542 26658087
June 2017
309 5917 121 605 19153651
May 2017
370 6482 153 585 20837138
April 2017
407 7337 137 541 15956945
March 2017
383 7943 152 717 16505711
February 2017
327 7521 123 615 9572205
January 2017
372 8354 145 575 10572738
2016 5758 116061 2217 631 168735639
December 2016
395 7958 141 631 13857936
November 2016
347 7517 137 555 12924589
October 2016
452 8314 176 574 12104896
September 2016
434 8608 220 519 10806865
August 2016
456 9656 247 500 15407768
July 2016
480 11134 203 512 17977330
June 2016
521 11869 157 532 16484723
May 2016
519 9013 147 483 16991889
April 2016
559 9449 237 477 15768243
March 2016
565 10890 171 462 14086476
February 2016
486 10469 201 446 10916110
January 2016
544 11184 180 438 11408814
2015 6312 135025 1891 619 127744302
December 2015
519 10191 160 534 12007587
November 2015
509 10141 158 619 10401852
October 2015
670 11336 204 485 11391672
September 2015
611 12436 162 446 10472973
August 2015
558 13313 156 446 11525003
July 2015
466 11551 168 411 11090737
June 2015
445 12118 151 457 11451822
May 2015
539 11088 150 466 11063061
April 2015
539 10990 140 424 10211098
March 2015
456 9508 133 412 9056919
2015-03-01 13 321 4 389 286587
2015-03-02 18 268 6 362 251829
2015-03-03 20 286 7 346 274055
2015-03-04 12 310 6 318 294336
2015-03-05 13 337 5 332 306944
2015-03-06 16 373 4 331 282000
2015-03-07 11 299 4 402 270008
2015-03-08 17 290 4 395 280778
2015-03-09 14 310 5 326 269990
2015-03-10 7 314 4 356 280652
2015-03-11 13 249 6 336 286604
2015-03-12 15 233 4 331 285860
2015-03-13 17 304 5 322 284491
2015-03-14 9 253 3 345 342178
2015-03-15 18 232 6 353 321097
2015-03-16 14 253 3 342 313703
2015-03-17 18 343 3 326 292723
2015-03-18 17 356 6 330 274331
2015-03-19 18 344 1 353 311655
2015-03-20 15 342 3 352 312041
2015-03-21 12 262 3 338 292363
2015-03-22 19 279 5 353 333861
2015-03-23 15 313 3 358 299365
2015-03-24 13 290 3 333 297623
2015-03-25 11 267 5 367 296060
2015-03-26 9 280 5 324 311118
2015-03-27 19 359 5 347 275798
2015-03-28 16 347 2 358 288357
2015-03-29 16 341 8 412 263426
2015-03-30 12 367 2 385 288869
2015-03-31 19 386 3 337 288217
February 2015
496 10663 159 405 8714974
January 2015
504 11690 150 417 10356604
2014 6987 179224 2088 669 112947978
December 2014
488 12484 164 377 9960112
2014-12-01 15 427 4 343 273255
2014-12-02 16 418 4 349 302101
2014-12-03 11 398 4 340 325996
2014-12-04 19 469 5 324 337320
2014-12-05 12 547 2 349 310938
2014-12-06 9 403 2 363 302427
2014-12-07 16 385 6 332 285860
2014-12-08 18 428 7 377 299032
2014-12-09 19 459 4 353 305372
2014-12-10 16 415 10 321 318035
2014-12-11 18 453 3 349 325757
2014-12-12 18 430 4 352 332191
2014-12-13 17 176 10 347 307981
2014-12-14 19 413 9 341 314693
2014-12-15 17 496 11 337 319794
2014-12-16 10 421 2 325 305842
2014-12-17 14 380 9 323 290331
2014-12-18 8 254 4 334 286073
2014-12-19 19 340 4 341 283469
2014-12-20 16 334 6 347 317239
2014-12-21 9 368 1 374 292256
2014-12-22 14 369 7 358 309717
2014-12-23 13 322 7 343 347199
2014-12-24 16 275 6 355 340028
2014-12-25 19 350 6 312 353352
2014-12-26 18 320 1 350 371007
2014-12-27 23 573 2 360 355777
2014-12-28 16 445 4 355 356476
2014-12-29 15 379 8 346 330653
2014-12-30 17 524 3 364 358785
2014-12-31 21 513 9 366 401156
November 2014
446 11909 127 389 9400984
October 2014
498 12184 135 357 10098040
September 2014
496 13412 150 384 10121737
August 2014
626 15734 221 386 9713541
July 2014
619 16105 186 669 8075760
June 2014
600 15147 156 469 9355223
May 2014
563 14513 173 514 9432241
April 2014
666 16716 184 549 9543333
March 2014
663 17645 160 479 9286822
February 2014
610 17571 191 444 8406051
January 2014
712 15804 241 550 9554134
2013 8053 196649 2182 1374 105137378
December 2013
651 15222 205 508 9523244
November 2013
618 15254 148 460 14886593
October 2013
542 14047 150 1374 12072076
September 2013
646 15617 160 630 9288577
2013-09-01 26 610 5 555 286532
2013-09-02 20 599 6 562 322484
2013-09-03 26 510 4 562 280031
2013-09-04 19 478 6 575 226423
2013-09-05 23 580 7 567 314373
2013-09-06 15 538 2 602 320060
2013-09-07 19 560 8 630 352150
2013-09-08 26 565 8 593 309313
2013-09-09 15 457 7 569 323548
2013-09-10 20 549 3 622 305286
2013-09-11 26 655 12 567 352546
2013-09-12 17 636 3 561 378921
2013-09-13 19 473 2 562 308150
2013-09-14 29 395 5 574 289234
2013-09-15 23 497 7 573 362437
2013-09-16 18 480 7 541 392407
2013-09-17 14 488 4 517 313035
2013-09-18 20 473 7 500 328975
2013-09-19 11 457 4 576 287934
2013-09-20 21 498 4 516 320834
2013-09-21 24 516 5 553 281093
2013-09-22 19 406 7 526 318679
2013-09-23 16 527 1 532 321271
2013-09-24 31 493 3 555 307722
2013-09-25 23 547 4 558 294639
2013-09-26 39 641 7 520 285245
2013-09-27 18 421 7 393 308594
2013-09-28 24 517 3 391 269930
2013-09-29 24 561 7 393 252184
2013-09-30 21 490 5 398 274547
August 2013
732 18644 216 633 9458469
July 2013
702 17203 201 528 9442240
June 2013
693 17574 220 492 9007092
May 2013
671 15543 174 445 7526917
2013-05-01 19 559 7 401 215231
2013-05-02 14 487 2 400 226154
2013-05-03 15 541 6 407 274768
2013-05-04 19 494 9 402 264877
2013-05-05 37 423 5 404 224638
2013-05-06 29 555 5 412 332112
2013-05-07 21 458 6 377 288298
2013-05-08 24 508 4 425 354731
2013-05-09 27 536 7 402 243052
2013-05-10 25 579 7 411 245486
2013-05-11 22 587 6 445 239852
2013-05-12 22 537 5 426 233083
2013-05-13 15 584 9 412 277491
2013-05-14 21 512 8 405 255644
2013-05-15 24 573 7 394 224147
2013-05-16 12 423 3 373 238173
2013-05-17 21 504 4 377 226694
2013-05-18 24 439 3 384 249035
2013-05-19 18 479 8 402 204345
2013-05-20 23 581 7 405 218128
2013-05-21 18 550 7 391 208571
2013-05-22 17 491 8 368 217076
2013-05-23 21 458 4 368 201925
2013-05-24 23 422 4 369 195229
2013-05-25 19 362 4 384 243603
2013-05-26 34 433 3 383 221215
2013-05-27 25 529 7 373 205852
2013-05-28 20 519 4 398 231582
2013-05-29 16 520 6 385 238035
2013-05-30 24 388 6 437 250357
2013-05-31 22 512 3 413 277533
April 2013
705 16440 177 461 6326282
March 2013
651 15735 187 416 5947065
February 2013
685 16322 158 469 5536078
January 2013
757 19048 186 473 6122745
2012 8214 198007 3691 663 62336608
December 2012
711 17450 181 548 5796654
November 2012
567 14533 167 597 6308481
October 2012
612 13530 164 575 6649468
September 2012
595 13262 163 428 5920397
August 2012
648 14683 180 471 6282671
2012-08-01 17 477 13 471 100496
2012-08-02 27 703 14 332 141954
2012-08-03 23 480 13 318 142013
2012-08-04 20 516 6 311 150245
2012-08-05 24 481 5 343 147596
2012-08-06 14 607 4 329 162578
2012-08-07 26 576 3 340 174781
2012-08-08 13 576 4 336 170965
2012-08-09 26 554 6 330 176258
2012-08-10 15 424 4 320 197597
2012-08-11 15 377 4 344 199269
2012-08-12 11 308 5 306 200576
2012-08-13 33 439 6 364 207080
2012-08-14 20 526 7 360 229992
2012-08-15 35 513 4 383 206765
2012-08-16 24 479 2 354 203278
2012-08-17 9 417 2 327 230947
2012-08-18 20 537 9 351 236474
2012-08-19 24 387 4 381 229336
2012-08-20 21 487 3 335 220811
2012-08-21 20 410 2 353 215364
2012-08-22 22 501 6 324 237934
2012-08-23 22 504 1 340 231580
2012-08-24 18 446 6 364 273407
2012-08-25 39 530 10 329 252736
2012-08-26 21 368 6 377 226424
2012-08-27 14 344 6 373 201446
2012-08-28 15 374 3 373 221945
2012-08-29 13 367 6 374 221335
2012-08-30 21 433 10 358 241662
2012-08-31 26 542 6 413 229827
July 2012
865 18807 312 535 4264637
2012-07-01 33 593 7 475 178835
2012-07-02 23 634 8 501 150749
2012-07-03 32 673 14 479 139542
2012-07-04 34 793 8 535 138199
2012-07-05 31 693 10 466 141945
2012-07-06 30 712 11 475 138588
2012-07-07 28 534 9 482 127563
2012-07-08 21 594 13 459 125922
2012-07-09 31 634 8 498 127072
2012-07-10 27 577 9 482 122557
2012-07-11 22 607 6 464 122605
2012-07-12 35 649 16 442 128276
2012-07-13 17 498 8 451 124170
2012-07-14 31 510 11 448 118758
2012-07-15 14 505 9 468 127995
2012-07-16 47 592 11 443 129159
2012-07-17 32 714 8 439 125721
2012-07-18 30 811 17 445 120426
2012-07-19 39 667 9 477 120451
2012-07-20 34 651 10 430 127193
2012-07-21 24 620 9 494 127167
2012-07-22 19 475 8 505 134280
2012-07-23 21 659 9 489 153706
2012-07-24 31 682 14 482 152093
2012-07-25 28 584 12 447 128698
2012-07-26 23 514 9 487 149980
2012-07-27 28 534 6 520 161504
2012-07-28 16 300 13 528 152430
2012-07-29 23 445 11 472 136254
2012-07-30 28 595 7 515 165651
2012-07-31 33 758 12 479 167148
June 2012
719 18750 303 663 4038677
May 2012
686 15247 325 565 4148669
April 2012
667 17137 374 609 4880726
March 2012
740 19930 490 648 5538719
February 2012
727 19481 547 602 5026965
January 2012
677 15197 485 589 3480544
2011 11241 233942 11658 1210 47789606
December 2011
818 17811 392 551 3967599
November 2011
740 17360 417 580 3934790
October 2011
900 19217 451 1210 4389825
September 2011
929 21320 543 657 4425385
August 2011
945 20813 657 533 4339981
July 2011
1033 22686 864 531 4177512
June 2011
1295 22181 2192 454 3889537
May 2011
1065 22744 1356 446 4251287
April 2011
1008 21415 1348 413 3868616
March 2011
903 19248 1649 452 4291717
February 2011
846 14897 1098 419 2887086
January 2011
759 14250 691 434 3366271
2010 11713 221601 11799 598 42944401
December 2010
1023 18656 1206 407 4559795
November 2010
997 17214 1184 425 3765016
October 2010
955 18907 1041 598 3423969
September 2010
867 17438 970 418 3279158
August 2010
1032 20370 1101 428 3267983
2010-08-01 28 580 32 428 88159
2010-08-02 30 721 37 414 108924
2010-08-03 50 727 34 389 103832
2010-08-04 33 889 35 414 103973
2010-08-05 32 712 35 423 109103
2010-08-06 43 753 40 380 100705
2010-08-07 20 389 33 356 91127
2010-08-08 43 689 32 384 98481
2010-08-09 29 630 36 395 99215
2010-08-10 40 683 40 378 98130
2010-08-11 33 710 37 406 95068
2010-08-12 51 636 49 358 97472
2010-08-13 38 656 33 358 98091
2010-08-14 21 487 36 349 93535
2010-08-15 26 468 35 362 93327
2010-08-16 37 706 40 370 95792
2010-08-17 20 506 37 366 93201
2010-08-18 31 577 38 369 92517
2010-08-19 29 623 33 351 157153
2010-08-20 19 708 40 352 100592
2010-08-21 35 573 40 377 107662
2010-08-22 28 661 31 356 102785
2010-08-23 33 716 42 368 113603
2010-08-24 34 744 25 382 111149
2010-08-25 46 783 35 393 122172
2010-08-26 39 699 31 370 117455
2010-08-27 39 626 25 356 113972
2010-08-28 39 723 47 382 116483
2010-08-29 25 612 35 369 118715
2010-08-30 36 764 29 368 114106
2010-08-31 25 619 29 377 111484
July 2010
988 20367 1018 490 3217316
June 2010
878 15981 888 502 3068956
May 2010
1048 19188 944 492 3538511
April 2010
1020 18945 951 517 3684994
March 2010
857 15562 1118 449 3385520
February 2010
924 17367 684 342 3814178
January 2010
1124 21606 694 354 3939005
2009 12725 231423 10032 542 38548978
December 2009
966 16535 578 343 3255314
November 2009
910 15760 638 325 3030715
October 2009
1077 19716 718 471 3272579
September 2009
1042 21050 806 355 3105519
August 2009
1151 22191 936 325 3364657
July 2009
1085 20471 983 336 3125208
June 2009
1128 18694 859 308 2923452
May 2009
1196 21007 973 337 3144359
April 2009
1095 20432 840 328 3187267
March 2009
1106 21630 1015 542 3739968
February 2009
986 17203 805 394 3256884
January 2009
983 16734 881 256 3143056
2008 12664 195611 12405 282 29920267
December 2008
1094 17348 885 254 3316833
November 2008
944 14817 829 217 3030608
2008-11-01 33 411 33 171 82180
2008-11-02 30 456 25 193 86983
2008-11-03 32 523 29 184 84877
2008-11-04 33 670 23 163 84006
2008-11-05 22 514 20 161 71415
2008-11-06 31 457 28 190 72574
2008-11-07 23 563 18 173 87591
2008-11-08 24 506 31 183 105960
2008-11-09 39 544 33 182 107696
2008-11-10 23 433 29 187 120337
2008-11-11 32 462 24 185 100762
2008-11-12 27 549 27 169 113007
2008-11-13 32 450 18 211 103806
2008-11-14 22 423 22 178 122007
2008-11-15 41 527 36 181 111928
2008-11-16 47 508 31 192 105814
2008-11-17 34 515 27 183 110123
2008-11-18 28 534 28 172 98696
2008-11-19 28 521 28 164 107280
2008-11-20 33 441 25 205 98978
2008-11-21 33 487 28 192 119120
2008-11-22 38 434 32 180 105690
2008-11-23 29 444 30 182 88702
2008-11-24 33 436 28 179 91719
2008-11-25 27 510 23 184 95399
2008-11-26 31 423 30 185 106015
2008-11-27 37 666 42 217 120934
2008-11-28 30 544 27 191 100722
2008-11-29 35 459 26 187 116955
2008-11-30 37 407 28 188 109332
October 2008
1078 16227 909 273 3035201
September 2008
976 15012 888 256 2472741
August 2008
1143 17888 1083 261 2588445
July 2008
1139 18000 1183 224 2491833
June 2008
1085 15962 1198 272 2377768
May 2008
1105 16709 1174 282 2430788
April 2008
1006 13080 1018 216 2139804
March 2008
933 13329 1005 231 1841399
February 2008
1024 17326 1048 240 1953762
January 2008
1137 19913 1185 204 2241085
2007 14565 168598 15049 240 21727524
December 2007
1455 20918 1284 193 2201803
November 2007
1415 21077 1446 213 2166764
October 2007
1384 19074 1725 240 2224776
September 2007
1764 20848 2256 216 2138054
August 2007
1998 24138 1543 233 2455942
2007-08-01 42 482 39 197 73627
2007-08-02 46 530 42 196 80446
2007-08-03 51 1011 41 206 84089
2007-08-04 62 834 43 189 80646
2007-08-05 61 1034 40 221 95461
2007-08-06 49 790 35 210 83506
2007-08-07 53 488 47 196 76378
2007-08-08 29 462 44 206 73357
2007-08-09 58 794 38 190 75409
2007-08-10 48 613 47 203 79697
2007-08-11 45 483 36 180 73127
2007-08-12 50 591 46 194 70459
2007-08-13 45 554 43 210 77313
2007-08-14 51 739 44 190 74432
2007-08-15 34 441 38 174 67082
2007-08-16 7 86 9 123 17501
2007-08-17 35 335 20 153 50225
2007-08-18 35 345 34 172 67184
2007-08-19 48 430 37 174 71522
2007-08-20 62 807 52 201 94293
2007-08-21 49 524 58 177 72190
2007-08-22 44 692 47 184 82327
2007-08-23 76 647 28 197 69683
2007-08-24 32 534 29 163 67702
2007-08-25 37 450 24 166 75003
2007-08-26 115 987 61 221 66878
2007-08-27 192 1815 128 219 119834
2007-08-28 136 1840 115 233 118427
2007-08-29 129 1613 109 216 109031
2007-08-30 144 1578 89 217 106359
2007-08-31 133 1609 80 209 102754
July 2007
1128 12589 1205 195 1996380
June 2007
1008 9820 1114 187 1786053
May 2007
895 8376 1237 186 1578977
April 2007
758 7209 1022 171 1499842
March 2007
1003 8417 920 172 1418746
February 2007
719 7676 670 143 1102413
January 2007
1038 8456 627 125 1157774
2006 10845 114101 7186 552 11911156
December 2006
755 8330 598 119 1071611
2006-12-01 21 250 19 93 32319
2006-12-02 23 283 22 88 33317
2006-12-03 23 304 17 94 31325
2006-12-04 21 295 14 92 31660
2006-12-05 27 393 19 109 32395
2006-12-06 14 357 17 104 33411
2006-12-07 20 200 16 97 56961
2006-12-08 19 301 14 95 31673
2006-12-09 17 201 15 92 34013
2006-12-10 22 246 27 107 32636
2006-12-11 28 320 25 99 30420
2006-12-12 24 249 13 97 30452
2006-12-13 30 244 14 113 30207
2006-12-14 19 235 24 103 34328
2006-12-15 18 214 20 102 33416
2006-12-16 35 263 24 102 36628
2006-12-17 27 228 34 114 36567
2006-12-18 20 267 20 99 34349
2006-12-19 33 298 19 119 35265
2006-12-20 23 290 18 95 34311
2006-12-21 28 283 19 91 33730
2006-12-22 38 212 24 106 32345
2006-12-23 27 251 20 116 34220
2006-12-24 32 259 17 108 36914
2006-12-25 27 252 21 97 34559
2006-12-26 27 248 24 110 34099
2006-12-27 17 275 13 106 33487
2006-12-28 26 275 10 101 35394
2006-12-29 22 305 21 106 36585
2006-12-30 25 296 18 98 38500
2006-12-31 22 236 20 97 36125
November 2006
675 6053 544 552 831932
October 2006
1040 8514 814 156 997453
September 2006
1191 9273 687 129 1041611
