The Mugen Fighters Guild - Statistics Center
- Total Members:
- 69677
- Total Posts:
- 1936137
- Total Topics:
- 94422
- Total Categories:
- 10
- Users Online:
- 2524
- Most Online:
- 8092 - July 10, 2024, 12:47:55 pm
- Online Today:
- 2745
- Total page views:
- 2414933804
- Average registrations per day:
- 13.44
- Average posts per day:
- 322.62
- Average topics per day:
- 18.78
- Total Boards:
- 111
- Latest Member:
- KemLitwy159
- Average online per day:
- 714.59
- Male to Female Ratio:
- 11.8:1
- Average page views per day:
- 331858.43
- Does this thing exist?/who is the author?/etc. thread.
- [SPANISH ONLY] EspaƱol solamente V2
- M.U.G.E.N Screenshots V2
- The thread, the myth, the LEGEND: the shit thread
- Man stranded on an island eats his own penis to avoid starvation
- QOTD
- MUGEN Video thread
- [SPANISH ONLY] Español solamente
- wrestling
- Super Smash Bros. for Nintendo 3DS / Wii U
- Death Battle (And sprite fight animations)
- KOF Anthology All Characters Pack (Updated 25.01.17)
- So, is mugen 1.1 general use now?, or do most people preffer 1.0 still?
- What is the absolute worst MUGEN character you've ever seen?
- Introduction Thread (INTRODUCE YOURSELF TO THE COMMUNITY HERE)
- Download MUGEN--- LATEST RELEASE 1.1 official release 8/6/13
- [OHMSBY Thread]: Kiryu Coco Released (09/15/24)
- CVS SPRITES COMPENDIUM - HELP WANTED (Spriters/Sprite editers/artists)
- ClayFighter comes to MUGEN!! (Starting 2025 with everything!!)
- Does this thing exist?/who is the author?/etc. thread.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2025 | 125 | 970 | 955 | 4647 | 30422423 |
![]() |
43 | 309 | 441 | 4647 | 10418637 |
![]() |
82 | 661 | 514 | 3647 | 20003786 |
2024 | 1374 | 9058 | 3799 | 8092 | 378917869 |
![]() |
107 | 664 | 394 | 3196 | 16970041 |
![]() |
82 | 560 | 732 | 3293 | 20738942 |
![]() |
99 | 674 | 539 | 5512 | 37214903 |
![]() |
108 | 625 | 605 | 4576 | 27403336 |
![]() |
127 | 707 | 239 | 4265 | 30500075 |
![]() |
122 | 837 | 141 | 8092 | 30704834 |
2024-07-01 | 3 | 21 | 3 | 2944 | 960590 |
2024-07-02 | 5 | 25 | 1 | 2938 | 887022 |
2024-07-03 | 8 | 27 | 4 | 3054 | 895020 |
2024-07-04 | 2 | 27 | 6 | 2814 | 882969 |
2024-07-05 | 4 | 22 | 6 | 3086 | 936952 |
2024-07-06 | 2 | 18 | 1 | 3049 | 928784 |
2024-07-07 | 3 | 30 | 6 | 2928 | 1173195 |
2024-07-08 | 4 | 22 | 3 | 3790 | 1153572 |
2024-07-09 | 5 | 39 | 8 | 3627 | 996437 |
2024-07-10 | 4 | 23 | 11 | 8092 | 1032055 |
2024-07-11 | 2 | 29 | 2 | 3388 | 1032744 |
2024-07-12 | 1 | 11 | 1 | 3387 | 1090426 |
2024-07-13 | 4 | 17 | 5 | 4070 | 1065177 |
2024-07-14 | 5 | 39 | 4 | 3299 | 991960 |
2024-07-15 | 4 | 34 | 4 | 3138 | 1014860 |
2024-07-16 | 2 | 39 | 3 | 3643 | 1007917 |
2024-07-17 | 3 | 18 | 2 | 3326 | 967736 |
2024-07-18 | 3 | 17 | 1 | 3321 | 965426 |
2024-07-19 | 6 | 28 | 2 | 3327 | 1014776 |
2024-07-20 | 1 | 32 | 3 | 3918 | 964968 |
2024-07-21 | 7 | 38 | 3 | 3644 | 971231 |
2024-07-22 | 3 | 30 | 5 | 3829 | 965002 |
2024-07-23 | 9 | 35 | 7 | 3353 | 994314 |
2024-07-24 | 4 | 41 | 3 | 3522 | 950942 |
2024-07-25 | 5 | 19 | 7 | 3623 | 1059558 |
2024-07-26 | 2 | 26 | 3 | 3684 | 956592 |
2024-07-27 | 5 | 30 | 12 | 3832 | 1074983 |
2024-07-28 | 4 | 29 | 4 | 3790 | 1080320 |
2024-07-29 | 7 | 23 | 9 | 3484 | 892816 |
2024-07-30 | 2 | 18 | 7 | 3467 | 884084 |
2024-07-31 | 3 | 30 | 5 | 3400 | 912406 |
![]() |
146 | 970 | 125 | 3422 | 29656661 |
![]() |
81 | 545 | 104 | 7243 | 31118821 |
![]() |
133 | 830 | 145 | 4057 | 41222126 |
2024-04-01 | 13 | 36 | 7 | 3693 | 1246845 |
2024-04-02 | 3 | 30 | 6 | 3879 | 1326884 |
2024-04-03 | 2 | 32 | 9 | 3711 | 1303420 |
2024-04-04 | 3 | 21 | 6 | 3644 | 1232822 |
2024-04-05 | 3 | 19 | 4 | 3610 | 1338845 |
2024-04-06 | 4 | 30 | 5 | 3707 | 1296786 |
2024-04-07 | 3 | 33 | 3 | 3724 | 1336629 |
2024-04-08 | 4 | 20 | 6 | 3654 | 1421264 |
2024-04-09 | 4 | 19 | 8 | 3600 | 1352784 |
2024-04-10 | 4 | 27 | 6 | 3513 | 1318705 |
2024-04-11 | 5 | 25 | 0 | 3566 | 1355286 |
2024-04-12 | 5 | 30 | 5 | 3598 | 1488678 |
2024-04-13 | 2 | 41 | 1 | 3632 | 1508675 |
2024-04-14 | 2 | 24 | 2 | 3653 | 1465954 |
2024-04-15 | 3 | 26 | 6 | 3592 | 1588423 |
2024-04-16 | 3 | 24 | 9 | 3597 | 1587316 |
2024-04-17 | 2 | 18 | 4 | 3600 | 1377463 |
2024-04-18 | 6 | 25 | 4 | 3818 | 1501847 |
2024-04-19 | 4 | 24 | 3 | 3879 | 1441761 |
2024-04-20 | 5 | 38 | 3 | 3982 | 1365959 |
2024-04-21 | 4 | 30 | 7 | 3559 | 1302080 |
2024-04-22 | 5 | 30 | 8 | 3479 | 1340417 |
2024-04-23 | 2 | 24 | 4 | 3678 | 1327801 |
2024-04-24 | 5 | 16 | 7 | 3653 | 1403226 |
2024-04-25 | 5 | 24 | 4 | 3909 | 1393312 |
2024-04-26 | 11 | 40 | 4 | 4057 | 1422894 |
2024-04-27 | 9 | 31 | 5 | 3949 | 1409191 |
2024-04-28 | 5 | 30 | 4 | 3579 | 1253319 |
2024-04-29 | 4 | 32 | 5 | 3226 | 1250032 |
2024-04-30 | 3 | 31 | 0 | 3189 | 1263508 |
![]() |
110 | 849 | 134 | 4061 | 39623369 |
![]() |
126 | 856 | 543 | 4020 | 38336184 |
![]() |
133 | 941 | 98 | 3724 | 35428577 |
2023 | 1450 | 12640 | 1284 | 3270 | 207338561 |
![]() |
162 | 894 | 95 | 3270 | 26661384 |
![]() |
127 | 1005 | 111 | 2183 | 21844359 |
![]() |
101 | 758 | 98 | 2302 | 20107455 |
![]() |
109 | 1034 | 103 | 2206 | 20078250 |
![]() |
138 | 1268 | 147 | 2748 | 16850908 |
![]() |
139 | 1223 | 107 | 1108 | 14975291 |
2023-07-01 | 3 | 36 | 5 | 725 | 423162 |
2023-07-02 | 3 | 43 | 3 | 761 | 450308 |
2023-07-03 | 2 | 66 | 2 | 674 | 506644 |
2023-07-04 | 5 | 46 | 3 | 658 | 705221 |
2023-07-05 | 8 | 40 | 2 | 754 | 447973 |
2023-07-06 | 3 | 59 | 2 | 777 | 509413 |
2023-07-07 | 4 | 15 | 3 | 935 | 760309 |
2023-07-08 | 1 | 29 | 2 | 790 | 443299 |
2023-07-09 | 2 | 41 | 1 | 922 | 457661 |
2023-07-10 | 3 | 40 | 0 | 542 | 411306 |
2023-07-11 | 5 | 35 | 5 | 744 | 402079 |
2023-07-12 | 9 | 45 | 1 | 795 | 460316 |
2023-07-13 | 3 | 27 | 6 | 882 | 478214 |
2023-07-14 | 5 | 28 | 9 | 930 | 508735 |
2023-07-15 | 3 | 28 | 3 | 768 | 466644 |
2023-07-16 | 3 | 32 | 3 | 936 | 504593 |
2023-07-17 | 3 | 29 | 5 | 670 | 424621 |
2023-07-18 | 2 | 24 | 3 | 765 | 379826 |
2023-07-19 | 6 | 34 | 5 | 868 | 454089 |
2023-07-20 | 4 | 28 | 1 | 939 | 471044 |
2023-07-21 | 4 | 50 | 3 | 1001 | 517107 |
2023-07-22 | 5 | 57 | 4 | 839 | 464464 |
2023-07-23 | 6 | 50 | 5 | 978 | 547530 |
2023-07-24 | 5 | 29 | 5 | 866 | 586583 |
2023-07-25 | 0 | 28 | 5 | 806 | 435832 |
2023-07-26 | 7 | 32 | 2 | 961 | 474111 |
2023-07-27 | 3 | 51 | 3 | 924 | 480018 |
2023-07-28 | 6 | 43 | 5 | 975 | 430795 |
2023-07-29 | 7 | 45 | 6 | 690 | 436589 |
2023-07-30 | 6 | 54 | 3 | 1108 | 474888 |
2023-07-31 | 13 | 59 | 2 | 826 | 461917 |
![]() |
87 | 1079 | 113 | 1121 | 12831065 |
![]() |
110 | 1048 | 103 | 1057 | 14255443 |
![]() |
118 | 1174 | 106 | 1430 | 14890111 |
![]() |
118 | 969 | 114 | 1157 | 14741167 |
![]() |
117 | 1045 | 76 | 1249 | 14943081 |
![]() |
124 | 1143 | 111 | 1957 | 15160047 |
2022 | 1905 | 18432 | 1111 | 5016 | 185773028 |
![]() |
163 | 1441 | 77 | 5016 | 16880432 |
![]() |
86 | 815 | 60 | 1267 | 10796987 |
2022-11-01 | 4 | 81 | 5 | 897 | 508713 |
2022-11-02 | 2 | 52 | 3 | 1134 | 562771 |
2022-11-03 | 4 | 51 | 2 | 1151 | 559792 |
2022-11-04 | 4 | 40 | 4 | 1071 | 540530 |
2022-11-05 | 4 | 54 | 4 | 620 | 527665 |
2022-11-06 | 7 | 41 | 2 | 805 | 469383 |
2022-11-07 | 6 | 38 | 4 | 899 | 460004 |
2022-11-08 | 6 | 46 | 4 | 851 | 536301 |
2022-11-09 | 2 | 31 | 0 | 1056 | 603887 |
2022-11-10 | 1 | 49 | 2 | 1013 | 550056 |
2022-11-11 | 7 | 34 | 3 | 929 | 665606 |
2022-11-12 | 1 | 33 | 5 | 1044 | 686097 |
2022-11-13 | 7 | 35 | 3 | 1050 | 644451 |
2022-11-14 | 2 | 36 | 2 | 1267 | 975471 |
2022-11-15 | 5 | 28 | 4 | 1154 | 602134 |
2022-11-16 | 5 | 21 | 6 | 974 | 472206 |
2022-11-17 | 2 | 26 | 4 | 959 | 449583 |
2022-11-18 | 2 | 19 | 0 | 1070 | 286697 |
2022-11-29 | 2 | 20 | 1 | 632 | 79986 |
2022-11-30 | 13 | 80 | 2 | 649 | 615654 |
![]() |
147 | 1264 | 87 | 1158 | 15689800 |
![]() |
147 | 1242 | 81 | 1084 | 14944787 |
![]() |
165 | 1411 | 108 | 966 | 16591458 |
![]() |
205 | 1771 | 99 | 1327 | 18362472 |
![]() |
154 | 1691 | 107 | 1247 | 14473626 |
![]() |
157 | 1472 | 105 | 1057 | 16031590 |
![]() |
206 | 1859 | 109 | 940 | 15829663 |
2022-04-01 | 11 | 74 | 1 | 899 | 540049 |
2022-04-02 | 13 | 98 | 4 | 929 | 584950 |
2022-04-03 | 9 | 56 | 1 | 926 | 540089 |
2022-04-04 | 8 | 68 | 8 | 927 | 524988 |
2022-04-05 | 7 | 81 | 5 | 940 | 510589 |
2022-04-06 | 8 | 93 | 4 | 871 | 530871 |
2022-04-07 | 10 | 87 | 4 | 908 | 550785 |
2022-04-08 | 5 | 52 | 0 | 854 | 537343 |
2022-04-09 | 5 | 80 | 6 | 910 | 557196 |
2022-04-10 | 6 | 52 | 3 | 930 | 530713 |
2022-04-11 | 6 | 53 | 6 | 924 | 504913 |
2022-04-12 | 6 | 57 | 5 | 798 | 471208 |
2022-04-13 | 7 | 61 | 1 | 777 | 476719 |
2022-04-14 | 8 | 48 | 3 | 765 | 473114 |
2022-04-15 | 9 | 75 | 4 | 791 | 470198 |
2022-04-16 | 6 | 76 | 2 | 887 | 525158 |
2022-04-17 | 10 | 68 | 1 | 886 | 522784 |
2022-04-18 | 4 | 63 | 6 | 869 | 547171 |
2022-04-19 | 3 | 51 | 1 | 882 | 537338 |
2022-04-20 | 7 | 51 | 3 | 873 | 611888 |
2022-04-21 | 6 | 57 | 5 | 762 | 492327 |
2022-04-22 | 4 | 35 | 6 | 785 | 500226 |
2022-04-23 | 7 | 48 | 4 | 833 | 513569 |
2022-04-24 | 10 | 74 | 5 | 874 | 511701 |
2022-04-25 | 5 | 52 | 3 | 849 | 545093 |
2022-04-26 | 4 | 49 | 5 | 863 | 535910 |
2022-04-27 | 8 | 41 | 3 | 842 | 546003 |
2022-04-28 | 4 | 39 | 3 | 806 | 532098 |
2022-04-29 | 6 | 58 | 4 | 770 | 539507 |
2022-04-30 | 4 | 62 | 3 | 860 | 565165 |
![]() |
149 | 1869 | 92 | 950 | 16869601 |
2022-03-01 | 3 | 66 | 5 | 928 | 542497 |
2022-03-02 | 5 | 76 | 2 | 910 | 542487 |
2022-03-03 | 3 | 54 | 1 | 900 | 528767 |
2022-03-04 | 1 | 58 | 3 | 813 | 543088 |
2022-03-05 | 4 | 63 | 4 | 882 | 595941 |
2022-03-06 | 7 | 56 | 2 | 931 | 610937 |
2022-03-07 | 4 | 50 | 1 | 903 | 609907 |
2022-03-08 | 5 | 56 | 4 | 896 | 585642 |
2022-03-09 | 8 | 73 | 1 | 911 | 587841 |
2022-03-10 | 8 | 76 | 4 | 891 | 555968 |
2022-03-11 | 9 | 50 | 2 | 818 | 556815 |
2022-03-12 | 4 | 51 | 4 | 841 | 561571 |
2022-03-13 | 1 | 24 | 1 | 913 | 285980 |
2022-03-14 | 7 | 46 | 5 | 950 | 547853 |
2022-03-15 | 6 | 59 | 2 | 881 | 568161 |
2022-03-16 | 6 | 45 | 3 | 942 | 567375 |
2022-03-17 | 8 | 60 | 4 | 926 | 541213 |
2022-03-18 | 2 | 48 | 2 | 875 | 533995 |
2022-03-19 | 3 | 51 | 5 | 731 | 568982 |
2022-03-20 | 4 | 75 | 5 | 845 | 598913 |
2022-03-21 | 5 | 63 | 7 | 747 | 561511 |
2022-03-22 | 4 | 56 | 1 | 921 | 520489 |
2022-03-23 | 5 | 73 | 4 | 907 | 509237 |
2022-03-24 | 5 | 69 | 4 | 929 | 539719 |
2022-03-25 | 3 | 86 | 0 | 900 | 542064 |
2022-03-26 | 4 | 62 | 2 | 895 | 554509 |
2022-03-27 | 3 | 60 | 2 | 935 | 530062 |
2022-03-28 | 9 | 69 | 1 | 911 | 540692 |
2022-03-29 | 10 | 84 | 4 | 918 | 518245 |
2022-03-30 | 2 | 55 | 4 | 908 | 524287 |
2022-03-31 | 1 | 55 | 3 | 795 | 494853 |
![]() |
153 | 1903 | 79 | 885 | 13632913 |
![]() |
173 | 1694 | 107 | 939 | 15669699 |
2022-01-01 | 3 | 76 | 5 | 939 | 539756 |
2022-01-02 | 7 | 45 | 1 | 905 | 550840 |
2022-01-03 | 5 | 40 | 0 | 887 | 533689 |
2022-01-04 | 3 | 33 | 2 | 882 | 498273 |
2022-01-05 | 7 | 66 | 3 | 782 | 508015 |
2022-01-06 | 3 | 46 | 4 | 775 | 533113 |
2022-01-07 | 7 | 55 | 6 | 777 | 496311 |
2022-01-08 | 4 | 30 | 3 | 761 | 514954 |
2022-01-09 | 6 | 46 | 4 | 721 | 509515 |
2022-01-10 | 5 | 39 | 1 | 712 | 496013 |
2022-01-11 | 3 | 27 | 4 | 684 | 506214 |
2022-01-12 | 5 | 32 | 5 | 714 | 514913 |
2022-01-13 | 4 | 45 | 4 | 685 | 504488 |
2022-01-14 | 4 | 48 | 1 | 646 | 502852 |
2022-01-15 | 5 | 108 | 5 | 679 | 493550 |
2022-01-16 | 6 | 75 | 6 | 701 | 495261 |
2022-01-17 | 7 | 68 | 4 | 556 | 495196 |
2022-01-18 | 7 | 50 | 4 | 638 | 484097 |
2022-01-19 | 6 | 54 | 3 | 686 | 488136 |
2022-01-20 | 11 | 83 | 6 | 728 | 489886 |
2022-01-21 | 4 | 60 | 4 | 620 | 481200 |
2022-01-22 | 12 | 57 | 5 | 667 | 481089 |
2022-01-23 | 5 | 55 | 1 | 690 | 497290 |
2022-01-24 | 2 | 55 | 4 | 726 | 490584 |
2022-01-25 | 7 | 37 | 2 | 751 | 517985 |
2022-01-26 | 7 | 39 | 4 | 714 | 537881 |
2022-01-27 | 7 | 66 | 1 | 693 | 523488 |
2022-01-28 | 1 | 60 | 4 | 381 | 526228 |
2022-01-29 | 4 | 66 | 5 | 407 | 514704 |
2022-01-30 | 9 | 66 | 3 | 430 | 491655 |
2022-01-31 | 7 | 67 | 3 | 491 | 452523 |
2021 | 2557 | 25937 | 1892 | 1724 | 176590525 |
![]() |
183 | 1510 | 126 | 1493 | 16337427 |
![]() |
146 | 1595 | 89 | 1124 | 14297468 |
![]() |
158 | 1910 | 105 | 777 | 15273843 |
![]() |
309 | 2276 | 110 | 855 | 14639905 |
![]() |
256 | 2425 | 219 | 892 | 14906370 |
2021-08-01 | 10 | 76 | 13 | 791 | 470410 |
2021-08-02 | 5 | 66 | 7 | 740 | 448550 |
2021-08-03 | 6 | 103 | 8 | 789 | 450529 |
2021-08-04 | 8 | 79 | 4 | 767 | 460874 |
2021-08-05 | 8 | 62 | 7 | 783 | 470444 |
2021-08-06 | 4 | 97 | 5 | 766 | 463602 |
2021-08-07 | 8 | 81 | 9 | 821 | 452626 |
2021-08-08 | 2 | 50 | 5 | 812 | 458628 |
2021-08-09 | 7 | 46 | 6 | 767 | 446627 |
2021-08-10 | 5 | 73 | 5 | 754 | 452298 |
2021-08-11 | 5 | 59 | 6 | 705 | 450842 |
2021-08-12 | 5 | 63 | 9 | 720 | 442600 |
2021-08-13 | 5 | 95 | 3 | 745 | 502595 |
2021-08-14 | 11 | 65 | 7 | 759 | 486149 |
2021-08-15 | 2 | 55 | 3 | 785 | 465563 |
2021-08-16 | 9 | 83 | 9 | 786 | 491350 |
2021-08-17 | 6 | 82 | 5 | 838 | 510430 |
2021-08-18 | 12 | 82 | 7 | 839 | 534572 |
2021-08-19 | 6 | 56 | 2 | 738 | 498531 |
2021-08-20 | 12 | 83 | 10 | 793 | 513912 |
2021-08-21 | 5 | 52 | 6 | 804 | 529074 |
2021-08-22 | 6 | 73 | 6 | 823 | 471616 |
2021-08-23 | 6 | 62 | 7 | 892 | 494877 |
2021-08-24 | 6 | 73 | 9 | 834 | 485002 |
2021-08-25 | 9 | 74 | 5 | 795 | 480791 |
2021-08-26 | 11 | 109 | 9 | 720 | 487644 |
2021-08-27 | 16 | 108 | 8 | 732 | 502798 |
2021-08-28 | 9 | 69 | 9 | 738 | 475766 |
2021-08-29 | 3 | 65 | 5 | 852 | 488540 |
2021-08-30 | 6 | 124 | 12 | 829 | 497733 |
2021-08-31 | 43 | 160 | 13 | 870 | 521397 |
![]() |
205 | 1857 | 204 | 903 | 11863645 |
![]() |
161 | 1830 | 127 | 1333 | 16193909 |
![]() |
185 | 2028 | 154 | 1189 | 16544697 |
![]() |
248 | 2562 | 178 | 1724 | 14771885 |
![]() |
234 | 2678 | 170 | 1119 | 15748601 |
![]() |
213 | 2594 | 175 | 853 | 12504736 |
![]() |
259 | 2672 | 235 | 753 | 13508039 |
2020 | 2795 | 32382 | 1902 | 6295 | 119411187 |
![]() |
229 | 2215 | 146 | 804 | 14018931 |
![]() |
229 | 1958 | 153 | 918 | 11019621 |
![]() |
222 | 2448 | 161 | 1197 | 8407895 |
![]() |
235 | 2582 | 175 | 913 | 8331064 |
![]() |
258 | 2945 | 165 | 916 | 7695716 |
![]() |
245 | 2984 | 174 | 892 | 8818151 |
![]() |
255 | 2821 | 188 | 1146 | 13476344 |
![]() |
295 | 3218 | 201 | 1645 | 9045227 |
![]() |
262 | 2834 | 162 | 1657 | 11334183 |
![]() |
199 | 3024 | 142 | 1549 | 11230006 |
2020-03-01 | 4 | 73 | 0 | 627 | 194787 |
2020-03-02 | 4 | 58 | 4 | 600 | 238046 |
2020-03-03 | 5 | 70 | 7 | 1221 | 269918 |
2020-03-04 | 3 | 67 | 1 | 1485 | 238330 |
2020-03-05 | 10 | 101 | 0 | 1204 | 188729 |
2020-03-06 | 9 | 138 | 3 | 1176 | 177407 |
2020-03-07 | 12 | 134 | 8 | 1257 | 298351 |
2020-03-08 | 7 | 131 | 8 | 1261 | 390281 |
2020-03-09 | 9 | 100 | 5 | 1215 | 385625 |
2020-03-10 | 2 | 47 | 4 | 1243 | 338436 |
2020-03-11 | 3 | 62 | 5 | 1401 | 313795 |
2020-03-12 | 6 | 68 | 2 | 1532 | 384887 |
2020-03-13 | 5 | 89 | 8 | 1483 | 370661 |
2020-03-14 | 6 | 76 | 6 | 1464 | 405868 |
2020-03-15 | 9 | 115 | 6 | 1472 | 475684 |
2020-03-16 | 6 | 83 | 4 | 1549 | 513433 |
2020-03-17 | 4 | 61 | 5 | 1501 | 483329 |
2020-03-18 | 9 | 80 | 2 | 1487 | 405564 |
2020-03-19 | 8 | 107 | 12 | 827 | 250026 |
2020-03-20 | 2 | 105 | 2 | 1400 | 356552 |
2020-03-21 | 7 | 136 | 4 | 1513 | 517657 |
2020-03-22 | 9 | 139 | 4 | 1548 | 506815 |
2020-03-23 | 3 | 94 | 7 | 1435 | 458583 |
2020-03-24 | 3 | 123 | 3 | 1404 | 435729 |
2020-03-25 | 5 | 99 | 3 | 1429 | 371916 |
2020-03-26 | 5 | 142 | 5 | 1495 | 395419 |
2020-03-27 | 10 | 102 | 8 | 1509 | 373419 |
2020-03-28 | 7 | 138 | 6 | 1422 | 417131 |
2020-03-29 | 7 | 91 | 1 | 1392 | 347534 |
2020-03-30 | 12 | 89 | 3 | 1455 | 332197 |
2020-03-31 | 8 | 106 | 6 | 1317 | 393897 |
![]() |
164 | 2789 | 82 | 6295 | 8756629 |
![]() |
202 | 2564 | 153 | 4562 | 7277420 |
2019 | 2706 | 36853 | 1457 | 5418 | 118832499 |
![]() |
225 | 2790 | 118 | 1425 | 7505773 |
2019-12-01 | 8 | 110 | 2 | 1425 | 290317 |
2019-12-02 | 8 | 90 | 2 | 803 | 274387 |
2019-12-03 | 9 | 109 | 1 | 790 | 248337 |
2019-12-04 | 7 | 79 | 3 | 892 | 251515 |
2019-12-05 | 6 | 62 | 5 | 766 | 254672 |
2019-12-06 | 11 | 114 | 3 | 827 | 248199 |
2019-12-07 | 6 | 84 | 2 | 789 | 255272 |
2019-12-08 | 7 | 100 | 4 | 780 | 288984 |
2019-12-09 | 5 | 78 | 5 | 1008 | 311875 |
2019-12-10 | 4 | 84 | 4 | 848 | 252256 |
2019-12-11 | 1 | 87 | 3 | 745 | 233932 |
2019-12-12 | 2 | 61 | 1 | 795 | 214243 |
2019-12-13 | 11 | 79 | 5 | 774 | 230009 |
2019-12-14 | 7 | 88 | 0 | 751 | 225655 |
2019-12-15 | 10 | 98 | 2 | 971 | 273301 |
2019-12-16 | 7 | 115 | 3 | 858 | 245505 |
2019-12-17 | 10 | 85 | 5 | 840 | 218483 |
2019-12-18 | 5 | 73 | 3 | 1110 | 187775 |
2019-12-19 | 6 | 90 | 6 | 794 | 216403 |
2019-12-20 | 9 | 77 | 6 | 869 | 224272 |
2019-12-21 | 10 | 115 | 8 | 723 | 233187 |
2019-12-22 | 7 | 108 | 9 | 737 | 233466 |
2019-12-23 | 8 | 79 | 1 | 831 | 255601 |
2019-12-24 | 5 | 90 | 5 | 852 | 240301 |
2019-12-25 | 14 | 117 | 6 | 840 | 236060 |
2019-12-26 | 6 | 72 | 3 | 771 | 214741 |
2019-12-27 | 7 | 96 | 5 | 1135 | 223476 |
2019-12-28 | 8 | 101 | 1 | 819 | 228532 |
2019-12-29 | 6 | 70 | 6 | 709 | 200677 |
2019-12-30 | 5 | 86 | 6 | 902 | 251913 |
2019-12-31 | 10 | 93 | 3 | 866 | 242427 |
![]() |
209 | 2777 | 142 | 4493 | 9262215 |
![]() |
298 | 3160 | 135 | 4594 | 14856753 |
![]() |
214 | 3048 | 142 | 5418 | 13057456 |
![]() |
248 | 3560 | 98 | 2514 | 9112604 |
![]() |
257 | 3201 | 205 | 1703 | 9175287 |
![]() |
212 | 3339 | 98 | 755 | 10904999 |
![]() |
192 | 3173 | 106 | 599 | 10357811 |
![]() |
256 | 3553 | 89 | 966 | 10524837 |
![]() |
200 | 3131 | 111 | 932 | 8623082 |
![]() |
215 | 2902 | 112 | 934 | 7393552 |
![]() |
180 | 2219 | 101 | 735 | 8058130 |
2018 | 2863 | 38405 | 1420 | 1074 | 187902887 |
![]() |
205 | 2492 | 96 | 958 | 9005100 |
![]() |
222 | 2832 | 106 | 1074 | 7733642 |
![]() |
237 | 2776 | 142 | 601 | 8457337 |
![]() |
215 | 2865 | 119 | 592 | 10624045 |
![]() |
209 | 3137 | 107 | 596 | 12733207 |
![]() |
246 | 3360 | 142 | 761 | 12464885 |
![]() |
253 | 3558 | 122 | 576 | 15002577 |
![]() |
213 | 2828 | 118 | 587 | 22609285 |
![]() |
254 | 3403 | 125 | 629 | 25691512 |
![]() |
275 | 3643 | 116 | 630 | 24241974 |
![]() |
256 | 3590 | 101 | 619 | 18077556 |
![]() |
278 | 3921 | 126 | 669 | 21261767 |
2017 | 3952 | 72796 | 1567 | 749 | 232896163 |
![]() |
284 | 3780 | 113 | 643 | 20734418 |
2017-12-01 | 4 | 143 | 5 | 528 | 826811 |
2017-12-02 | 8 | 109 | 2 | 543 | 600069 |
2017-12-03 | 10 | 123 | 3 | 592 | 562090 |
2017-12-04 | 6 | 99 | 2 | 546 | 642963 |
2017-12-05 | 5 | 111 | 6 | 543 | 643192 |
2017-12-06 | 8 | 95 | 2 | 581 | 615680 |
2017-12-07 | 3 | 90 | 2 | 543 | 769589 |
2017-12-08 | 7 | 131 | 0 | 519 | 738322 |
2017-12-09 | 4 | 126 | 4 | 538 | 699669 |
2017-12-10 | 13 | 181 | 3 | 492 | 525271 |
2017-12-11 | 12 | 163 | 5 | 480 | 552864 |
2017-12-12 | 2 | 95 | 4 | 504 | 589833 |
2017-12-13 | 2 | 93 | 3 | 479 | 793000 |
2017-12-14 | 4 | 150 | 3 | 453 | 685847 |
2017-12-15 | 11 | 135 | 5 | 462 | 606393 |
2017-12-16 | 8 | 109 | 3 | 467 | 608671 |
2017-12-17 | 9 | 112 | 6 | 464 | 416374 |
2017-12-18 | 2 | 84 | 3 | 510 | 551465 |
2017-12-19 | 6 | 100 | 5 | 545 | 630645 |
2017-12-20 | 8 | 96 | 2 | 495 | 628052 |
2017-12-21 | 9 | 135 | 3 | 569 | 718619 |
2017-12-22 | 11 | 142 | 5 | 564 | 771723 |
2017-12-23 | 5 | 95 | 6 | 549 | 729464 |
2017-12-24 | 11 | 92 | 6 | 574 | 747534 |
2017-12-25 | 16 | 155 | 5 | 538 | 732119 |
2017-12-26 | 14 | 142 | 2 | 520 | 763512 |
2017-12-27 | 16 | 141 | 1 | 643 | 1004888 |
2017-12-28 | 17 | 102 | 5 | 563 | 857897 |
2017-12-29 | 16 | 132 | 4 | 537 | 600739 |
2017-12-30 | 15 | 154 | 2 | 622 | 610502 |
2017-12-31 | 22 | 145 | 6 | 576 | 510621 |
![]() |
251 | 3961 | 114 | 662 | 21394694 |
![]() |
263 | 4080 | 108 | 715 | 24976817 |
2017-10-01 | 11 | 128 | 5 | 461 | 718269 |
2017-10-02 | 11 | 170 | 3 | 479 | 1237520 |
2017-10-03 | 6 | 128 | 3 | 478 | 969471 |
2017-10-04 | 9 | 143 | 5 | 479 | 628013 |
2017-10-05 | 5 | 142 | 4 | 479 | 756943 |
