YesNoOk

The Mugen Fighters Guild - Statistics Center

General Statistics

Total Members:
69676
Total Posts:
1936120
Total Topics:
94419
Total Categories:
10
Users Online:
2288
Most Online:
8092 - July 10, 2024, 12:47:55 pm
Online Today:
2762
Total page views:
2413697619
Average registrations per day:
13.44
Average posts per day:
322.66
Average topics per day:
18.78
Total Boards:
111
Latest Member:
MerleObeft
Average online per day:
714.31
Male to Female Ratio:
11.7:1
Average page views per day:
331734.14

Top 10 Posters

Bastard Mami
33764
Iced
33619
Byakko
29920
Cybaster
27492
Titiln
27315
walt
25817
Jmorphman
23183
Jesuszilla
19461
JustNoPoint
17741
Orochi Gill
16236


Top Topic Starters

Most Time Online

Iced
843d 22h 27m
Titiln
764d 17h 24m
Byakko
754d 11h 34m
Bea
622d 18h 28m
Person Man
568d 1h 46m
Orochi Gill
552d 20h 58m
Moon Girard
545d 18h 46m
Jmorphman
492d 10h 1m
MellyInChains
485d 23h 16m
Sir Ghostler
483d 1h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
2025 122 953 939 4647 29186234
February 2025
40 292 425 4647 9182448
January 2025
82 661 514 3647 20003786
2025-01-01 5 32 5 2396 611560
2025-01-02 4 16 1 2243 599851
2025-01-03 4 11 5 2556 320105
2025-01-04 5 21 1 2540 393127
2025-01-05 3 25 4 2419 676737
2025-01-06 3 24 6 2498 719584
2025-01-07 4 27 15 2502 598829
2025-01-08 3 29 12 2602 548515
2025-01-09 3 40 6 2607 628635
2025-01-10 2 33 6 2580 610345
2025-01-11 0 15 9 2729 561426
2025-01-12 4 19 9 2513 661997
2025-01-13 2 16 11 2643 645640
2025-01-14 3 16 9 2860 561757
2025-01-15 1 14 10 2855 575836
2025-01-16 2 23 10 2991 648755
2025-01-17 3 13 15 2947 735588
2025-01-18 3 17 4 3144 745879
2025-01-19 2 24 6 3089 757271
2025-01-20 5 23 5 3404 633508
2025-01-21 1 20 5 3477 681294
2025-01-22 2 25 11 3533 739169
2025-01-23 3 14 7 3647 698520
2025-01-24 3 14 8 3377 760115
2025-01-25 2 26 7 3191 676408
2025-01-26 0 17 8 2998 753018
2025-01-27 1 23 5 2894 745042
2025-01-28 5 29 7 2705 653140
2025-01-29 1 17 11 2976 675329
2025-01-30 1 20 175 3020 719327
2025-01-31 2 18 121 2577 667479
2024 1374 9058 3799 8092 378917869
December 2024
107 664 394 3196 16970041
2024-12-01 5 20 4 2593 547872
2024-12-02 4 17 4 2799 533233
2024-12-03 4 29 0 3196 628234
2024-12-04 3 24 8 3007 686627
2024-12-05 2 10 2 3052 628358
2024-12-06 4 19 3 2719 617149
2024-12-07 0 19 4 2988 560321
2024-12-08 0 14 3 2997 564691
2024-12-09 2 10 5 2716 621221
2024-12-10 7 24 5 2649 540755
2024-12-11 4 31 2 2581 524724
2024-12-12 2 16 6 2545 618934
2024-12-13 2 26 3 2653 525841
2024-12-14 2 16 1 2617 335831
2024-12-15 1 11 4 2530 502495
2024-12-16 2 10 9 2636 324968
2024-12-17 3 13 15 2485 449619
2024-12-18 6 37 37 2746 619322
2024-12-19 4 28 36 2593 470863
2024-12-20 2 19 9 2686 519785
2024-12-21 7 25 42 2646 592020
2024-12-22 3 32 40 2691 612581
2024-12-23 3 26 42 2623 550033
2024-12-24 8 29 31 2508 521290
2024-12-25 2 17 25 2527 530134
2024-12-26 5 27 9 2607 604744
2024-12-27 4 28 10 2524 551570
2024-12-28 0 17 8 2412 530763
2024-12-29 4 16 8 2348 589043
2024-12-30 6 24 7 2430 520365
2024-12-31 6 30 12 2468 546655
November 2024
82 560 732 3293 20738942
2024-11-01 5 20 7 2803 1069010
2024-11-02 1 9 5 2654 1064309
2024-11-03 1 24 10 2684 1106167
2024-11-04 2 18 8 2807 1054111
2024-11-05 1 14 7 2491 960227
2024-11-06 2 28 6 2434 981685
2024-11-07 3 14 6 2345 789690
2024-11-08 2 17 4 2149 536026
2024-11-09 3 19 7 2000 437712
2024-11-10 3 23 66 2517 510931
2024-11-11 1 21 129 2140 678439
2024-11-12 3 22 109 2394 836108
2024-11-13 2 9 19 2348 417062
2024-11-14 2 12 5 2227 532332
2024-11-15 3 8 8 2116 397264
2024-11-16 1 11 35 2274 634131
2024-11-17 1 24 61 2185 712563
2024-11-18 4 20 57 2258 670925
2024-11-19 7 17 80 2945 658570
2024-11-20 4 21 35 3165 672384
2024-11-21 2 15 5 2832 569510
2024-11-22 6 33 12 2672 647530
2024-11-23 2 24 5 3200 669825
2024-11-24 3 24 7 2333 596116
2024-11-25 2 20 10 3117 610626
2024-11-26 4 13 9 3293 567712
2024-11-27 3 20 4 3116 576131
2024-11-28 2 15 5 3047 531398
2024-11-29 4 25 7 2921 651913
2024-11-30 3 20 4 2902 598535
October 2024
99 674 539 5512 37214903
2024-10-01 3 29 20 4623 950413
2024-10-02 5 30 8 4518 1174957
2024-10-03 1 16 6 4277 884299
2024-10-04 6 28 9 4481 1136870
2024-10-05 3 31 9 4668 1213706
2024-10-06 2 27 10 4541 1510585
2024-10-07 2 27 11 4510 1349071
2024-10-08 4 20 6 4435 1118058
2024-10-09 3 28 4 4277 1237938
2024-10-10 2 21 5 4287 1067744
2024-10-11 2 9 4 4221 953616
2024-10-12 7 22 6 4160 1121912
2024-10-13 3 26 4 4356 1311803
2024-10-14 5 18 9 4727 1501166
2024-10-15 6 15 8 4509 1548831
2024-10-16 1 19 9 4970 1407117
2024-10-17 6 28 12 4723 1263107
2024-10-18 4 35 56 4732 1086824
2024-10-19 1 27 70 5512 1311140
2024-10-20 4 23 69 4820 1221693
2024-10-21 7 37 86 4665 1252815
2024-10-22 3 21 51 4650 1162225
2024-10-23 2 16 7 4848 1341306
2024-10-24 0 6 5 5419 1397431
2024-10-25 5 15 7 4841 1351960
2024-10-26 0 9 11 3923 1151279
2024-10-27 1 18 8 3693 1184587
2024-10-28 2 26 6 3328 1072410
2024-10-29 2 13 8 3116 954827
2024-10-30 0 13 6 2783 953329
2024-10-31 7 21 9 2529 1021884
September 2024
108 625 605 4576 27403336
August 2024
127 707 239 4265 30500075
July 2024
122 837 141 8092 30704834
June 2024
146 970 125 3422 29656661
May 2024
81 545 104 7243 31118821
2024-05-01 5 24 6 3512 1156088
2024-05-02 0 14 1 3602 1328096
2024-05-03 5 31 5 3613 1373856
2024-05-04 5 22 2 3565 1265658
2024-05-05 3 20 7 4016 1391700
2024-05-06 6 31 3 3747 1454963
2024-05-07 0 17 2 3750 1278846
2024-05-08 1 13 2 3690 1249240
2024-05-09 6 26 5 3748 1242611
2024-05-10 3 27 4 3562 1076730
2024-05-11 6 26 4 3449 1161426
2024-05-12 2 28 3 3525 1079133
2024-05-13 0 16 2 3556 1152552
2024-05-14 1 17 7 3526 1183932
2024-05-15 1 14 6 3536 1329134
2024-05-16 2 23 4 3838 1322721
2024-05-17 2 11 4 3746 1309422
2024-05-18 4 24 1 3787 1327124
2024-05-19 5 23 2 3883 1317683
2024-05-20 5 23 10 3866 1283805
2024-05-21 3 17 3 3809 1119691
2024-05-22 4 15 6 3795 1192521
2024-05-23 4 22 5 3330 1124179
2024-05-24 2 24 4 7243 1216071
2024-05-25 3 12 3 3365 800769
2024-05-31 3 25 3 2874 380870
April 2024
133 830 145 4057 41222126
March 2024
110 849 134 4061 39623369
February 2024
126 856 543 4020 38336184
January 2024
133 941 98 3724 35428577
2023 1450 12640 1284 3270 207338561
December 2023
162 894 95 3270 26661384
November 2023
127 1005 111 2183 21844359
2023-11-01 6 46 0 2134 655694
2023-11-02 10 59 3 2117 665954
2023-11-03 4 31 2 2135 797314
2023-11-04 5 46 5 2086 630283
2023-11-05 5 30 8 2118 607881
2023-11-06 4 28 3 2070 574968
2023-11-07 3 29 3 1999 661607
2023-11-08 4 36 5 2050 633465
2023-11-09 2 9 0 2067 710519
2023-11-10 5 39 4 2107 652492
2023-11-11 5 36 5 2156 749567
2023-11-12 4 40 3 2054 726938
2023-11-13 8 40 4 1898 640753
2023-11-14 1 28 0 2054 799065
2023-11-15 4 34 1 2042 775326
2023-11-16 3 25 1 2055 791396
2023-11-17 6 36 2 2067 767343
2023-11-18 3 23 7 2068 796188
2023-11-19 4 28 3 2029 753080
2023-11-20 5 24 1 2044 771793
2023-11-21 2 26 5 2104 738171
2023-11-22 5 42 5 2123 755289
2023-11-23 8 36 4 2157 818197
2023-11-24 4 29 2 1974 850265
2023-11-25 6 38 7 2071 825660
2023-11-26 2 35 6 2040 818767
2023-11-27 2 46 5 1971 752005
2023-11-28 2 26 8 2009 746849
2023-11-29 4 21 4 1993 667790
2023-11-30 1 39 5 2183 709740
October 2023
101 758 98 2302 20107455
September 2023
109 1034 103 2206 20078250
August 2023
138 1268 147 2748 16850908
July 2023
139 1223 107 1108 14975291
June 2023
87 1079 113 1121 12831065
May 2023
110 1048 103 1057 14255443
April 2023
118 1174 106 1430 14890111
2023-04-01 7 77 4 1105 494475
2023-04-02 7 47 7 1096 467885
2023-04-03 1 48 2 1125 475995
2023-04-04 4 50 3 1098 420856
2023-04-05 4 42 4 1242 502565
2023-04-06 4 38 7 978 478776
2023-04-07 4 35 1 1099 294446
2023-04-08 3 25 2 1018 485089
2023-04-09 7 42 2 1095 508306
2023-04-10 2 17 2 1134 462182
2023-04-11 3 40 4 1148 467731
2023-04-12 5 27 4 1173 465723
2023-04-13 5 32 6 1021 576647
2023-04-14 1 31 0 1041 496185
2023-04-15 8 41 1 1053 497975
2023-04-16 3 25 3 936 475800
2023-04-17 2 41 4 916 493028
2023-04-18 4 38 5 940 490497
2023-04-19 2 35 3 979 483459
2023-04-20 4 27 4 1032 478709
2023-04-21 2 51 4 902 473992
2023-04-22 7 53 5 826 480759
2023-04-23 2 61 7 837 526325
2023-04-24 3 43 6 1039 644491
2023-04-25 4 28 3 1183 511375
2023-04-26 3 24 3 1430 580438
2023-04-27 3 41 4 1360 543649
2023-04-28 1 57 3 1071 518708
2023-04-29 4 33 1 1035 536623
2023-04-30 9 25 2 1056 557422
March 2023
118 969 114 1157 14741167
February 2023
117 1045 76 1249 14943081
2023-02-01 4 38 4 937 374730
2023-02-02 1 22 3 936 476020
2023-02-03 8 52 2 918 518228
2023-02-04 4 36 3 1013 572137
2023-02-05 5 60 1 1028 564509
2023-02-06 6 40 2 1021 568569
2023-02-07 3 47 1 1036 573373
2023-02-08 5 60 2 1074 496155
2023-02-09 5 49 2 1038 452563
2023-02-10 3 44 2 1014 573232
2023-02-11 5 30 3 699 527279
2023-02-12 5 24 4 644 552981
2023-02-13 7 37 4 683 559906
2023-02-14 4 44 1 1027 556788
2023-02-15 3 54 1 1074 590048
2023-02-16 7 30 5 1180 594579
2023-02-17 4 24 2 1161 604655
2023-02-18 6 40 4 1249 556861
2023-02-19 6 42 3 1197 575391
2023-02-20 5 33 3 883 521244
2023-02-21 2 29 1 1009 542684
2023-02-22 3 33 2 1192 531687
2023-02-23 2 29 2 904 505241
2023-02-24 2 28 2 1070 520489
2023-02-25 2 25 2 1131 509091
2023-02-26 1 35 2 987 505022
2023-02-27 5 32 7 893 486345
2023-02-28 4 28 6 1085 533274
January 2023
124 1143 111 1957 15160047
2022 1905 18432 1111 5016 185773028
December 2022
163 1441 77 5016 16880432
November 2022
86 815 60 1267 10796987
October 2022
147 1264 87 1158 15689800
2022-10-01 2 36 9 949 557117
2022-10-02 4 35 9 946 525312
2022-10-03 6 36 3 939 523093
2022-10-04 6 53 3 816 456128
2022-10-05 2 57 1 807 477745
2022-10-06 2 20 1 872 492707
2022-10-07 3 48 1 705 438174
2022-10-08 6 51 1 709 433914
2022-10-09 3 31 1 751 449406
2022-10-10 9 44 2 769 424733
2022-10-11 6 37 4 749 462758
2022-10-12 10 75 1 861 498739
2022-10-13 2 49 2 910 543024
2022-10-14 3 20 1 859 497106
2022-10-15 5 40 1 806 494555
2022-10-16 3 38 3 695 488474
2022-10-17 6 31 1 848 446100
2022-10-18 3 32 3 930 356608
2022-10-19 8 36 4 870 451923
2022-10-20 6 24 2 841 435809
2022-10-21 3 50 2 917 470991
2022-10-22 5 41 4 889 564166
2022-10-23 3 39 4 884 591498
2022-10-24 2 38 2 884 553090
2022-10-25 5 39 4 890 564232
2022-10-26 2 18 2 908 504574
2022-10-27 1 29 2 1158 587274
2022-10-28 7 35 0 1006 739260
2022-10-29 5 61 3 987 573404
2022-10-30 9 59 7 1035 572256
2022-10-31 10 62 4 975 515630
September 2022
147 1242 81 1084 14944787
August 2022
165 1411 108 966 16591458
July 2022
205 1771 99 1327 18362472
June 2022
154 1691 107 1247 14473626
May 2022
157 1472 105 1057 16031590
2022-05-01 6 58 5 849 570262
2022-05-02 4 55 3 831 508771
2022-05-03 3 50 4 745 567083
2022-05-04 7 52 4 807 534463
2022-05-05 9 51 7 779 512846
2022-05-06 4 22 2 743 496019
2022-05-07 5 50 5 850 519201
2022-05-08 11 47 6 891 535644
2022-05-09 2 45 1 819 522638
2022-05-10 6 35 2 839 569087
2022-05-11 4 45 1 809 526186
2022-05-12 5 55 4 782 553987
2022-05-13 5 72 2 783 454105
2022-05-14 5 56 0 894 474475
2022-05-15 5 48 3 817 514955
2022-05-16 6 50 5 820 554172
2022-05-17 4 31 1 798 477709
2022-05-18 6 33 3 780 500510
2022-05-19 4 39 5 1057 457182
2022-05-20 3 42 4 872 593691
2022-05-21 5 40 3 922 503912
2022-05-22 3 40 5 957 540692
2022-05-23 3 44 4 871 480506
2022-05-24 6 61 3 861 502774
2022-05-25 3 73 2 888 655664
2022-05-26 6 63 3 868 489928
2022-05-27 4 51 6 884 492408
2022-05-28 3 28 6 879 588427
2022-05-29 6 29 2 930 476346
2022-05-30 7 65 1 824 439051
2022-05-31 7 42 3 857 418896
April 2022
206 1859 109 940 15829663
March 2022
149 1869 92 950 16869601
February 2022
153 1903 79 885 13632913
January 2022
173 1694 107 939 15669699
2021 2557 25937 1892 1724 176590525
December 2021
183 1510 126 1493 16337427
November 2021
146 1595 89 1124 14297468
October 2021
158 1910 105 777 15273843
September 2021
309 2276 110 855 14639905
August 2021
256 2425 219 892 14906370
July 2021
205 1857 204 903 11863645
June 2021
161 1830 127 1333 16193909
May 2021
185 2028 154 1189 16544697
April 2021
248 2562 178 1724 14771885
March 2021
234 2678 170 1119 15748601
February 2021
213 2594 175 853 12504736
January 2021
259 2672 235 753 13508039
2020 2795 32382 1902 6295 119411187
December 2020
229 2215 146 804 14018931
2020-12-01 4 55 3 622 271830
2020-12-02 5 39 3 700 358691
2020-12-03 4 72 6 728 252879
2020-12-04 6 79 4 709 329238
2020-12-05 11 72 4 761 466503
2020-12-06 4 65 8 804 438971
2020-12-07 6 75 4 743 512591
2020-12-08 6 68 3 694 495751
2020-12-09 7 56 4 658 498237
2020-12-10 6 63 3 699 493558
2020-12-11 6 93 7 714 497880
2020-12-12 5 49 7 715 504154
2020-12-13 5 42 2 716 502419
2020-12-14 4 46 7 662 418204
2020-12-15 5 52 1 654 447216
2020-12-16 7 58 3 656 447686
2020-12-17 2 58 3 673 462615
2020-12-18 6 63 4 682 483334
2020-12-19 3 33 6 754 504451
2020-12-20 9 64 2 778 542133
2020-12-21 5 60 10 738 531536
2020-12-22 10 81 5 743 516058
2020-12-23 13 78 8 745 512491
2020-12-24 9 103 5 727 528647
2020-12-25 20 137 3 738 525278
2020-12-26 8 100 7 739 526708
2020-12-27 14 144 5 736 496053
2020-12-28 8 78 6 713 277847
2020-12-29 4 46 5 708 338152
2020-12-30 12 91 4 770 434838
2020-12-31 15 95 4 664 402982
November 2020
229 1958 153 918 11019621
October 2020
222 2448 161 1197 8407895
September 2020
235 2582 175 913 8331064
August 2020
258 2945 165 916 7695716
2020-08-01 8 111 6 877 259297
2020-08-02 12 131 7 801 239936
2020-08-03 10 125 10 768 226045
2020-08-04 8 83 2 801 254096
2020-08-05 7 78 6 800 259931
2020-08-06 1 83 6 775 235021
2020-08-07 11 84 3 756 317855
2020-08-08 4 43 6 684 228073
2020-08-09 16 97 3 666 237458
2020-08-10 11 122 2 793 249749
2020-08-11 5 112 5 791 249533
2020-08-12 6 102 6 790 245278
2020-08-13 12 129 6 798 270951
2020-08-14 9 89 3 892 286800
2020-08-15 6 76 2 916 268892
2020-08-16 11 98 5 821 274456
2020-08-17 6 70 2 835 296657
2020-08-18 6 79 7 853 310562
2020-08-19 11 112 7 789 279404
2020-08-20 10 123 8 789 245774
2020-08-21 5 86 6 720 212717
2020-08-22 5 51 4 749 216384
2020-08-23 8 97 12 757 202670
2020-08-24 9 84 2 757 198776
2020-08-25 12 119 7 784 229561
2020-08-26 8 86 6 739 202259
2020-08-27 11 127 6 727 202925
2020-08-28 8 100 7 671 226380
2020-08-29 9 116 3 810 282076
2020-08-30 5 49 6 770 273859
2020-08-31 8 83 4 758 212341
July 2020
245 2984 174 892 8818151
June 2020
255 2821 188 1146 13476344
2020-06-01 12 99 1 730 248171
2020-06-02 20 122 5 749 297323
2020-06-03 6 98 4 700 378079
2020-06-04 8 93 11 647 290786
2020-06-05 10 115 3 575 266886
2020-06-06 10 100 8 504 256342
2020-06-07 10 92 5 502 265550
2020-06-08 10 89 5 550 266368
2020-06-09 8 135 9 594 267859
2020-06-10 4 88 9 636 267979
2020-06-11 10 88 6 579 362958
2020-06-12 6 78 7 641 263849
2020-06-13 11 96 8 580 327307
2020-06-14 7 109 9 596 658440
2020-06-15 3 77 6 569 684304
2020-06-16 7 94 4 608 681700
2020-06-17 6 65 8 646 722837
2020-06-18 14 105 2 675 654930
2020-06-19 6 97 4 712 760544
2020-06-20 9 72 5 756 806047
2020-06-21 8 98 3 813 741314
2020-06-22 11 112 6 1146 681566
2020-06-23 11 110 4 825 453790
2020-06-24 3 128 6 792 426738
2020-06-25 9 103 11 714 355259
2020-06-26 5 50 7 698 275250
2020-06-27 3 95 5 793 399082
2020-06-28 10 68 10 818 580328
2020-06-29 8 67 6 809 351857
2020-06-30 10 78 11 822 482901
May 2020
295 3218 201 1645 9045227
April 2020
262 2834 162 1657 11334183
March 2020
199 3024 142 1549 11230006
February 2020
164 2789 82 6295 8756629
January 2020
202 2564 153 4562 7277420
2019 2706 36853 1457 5418 118832499
December 2019
225 2790 118 1425 7505773
November 2019
209 2777 142 4493 9262215
October 2019
298 3160 135 4594 14856753
September 2019
214 3048 142 5418 13057456
August 2019
248 3560 98 2514 9112604
2019-08-01 8 114 3 1091 244466
2019-08-02 8 97 6 665 231807
2019-08-03 8 107 4 569 259625
2019-08-04 10 121 4 570 271492
2019-08-05 15 129 3 581 258680
2019-08-06 12 108 1 612 273183
2019-08-07 6 175 2 777 255090
2019-08-08 7 105 4 952 246748
2019-08-09 9 101 1 744 222956
2019-08-10 6 101 5 983 235914
2019-08-11 10 96 2 1071 255896
2019-08-12 3 101 6 2514 300447
2019-08-13 10 139 6 635 237349
2019-08-14 5 127 4 664 241690
2019-08-15 12 157 4 616 246207
2019-08-16 5 87 1 610 272610
2019-08-17 7 104 5 698 234616
2019-08-18 12 98 3 703 312679
2019-08-19 3 87 5 713 446772
2019-08-20 6 112 2 573 268794
2019-08-21 6 157 3 687 354429
2019-08-22 4 96 3 694 325345
2019-08-23 7 114 3 572 359052
2019-08-24 11 114 2 591 399485
2019-08-25 13 123 2 575 381861
2019-08-26 3 83 3 563 386916
2019-08-27 6 145 2 566 376650
2019-08-28 12 167 3 622 309870
2019-08-29 7 104 2 661 236661
2019-08-30 8 103 2 1546 314032
2019-08-31 9 88 2 1563 351282
July 2019
257 3201 205 1703 9175287
June 2019
212 3339 98 755 10904999
May 2019
192 3173 106 599 10357811
April 2019
256 3553 89 966 10524837
March 2019
200 3131 111 932 8623082
February 2019
215 2902 112 934 7393552
January 2019
180 2219 101 735 8058130
2018 2863 38405 1420 1074 187902887
December 2018
205 2492 96 958 9005100
November 2018
222 2832 106 1074 7733642
October 2018
237 2776 142 601 8457337
September 2018
215 2865 119 592 10624045
August 2018
209 3137 107 596 12733207
July 2018
246 3360 142 761 12464885
June 2018
253 3558 122 576 15002577
May 2018
213 2828 118 587 22609285
2018-05-01 3 110 3 582 930492
2018-05-02 9 91 3 556 1019700
2018-05-03 6 68 5 570 791799
2018-05-04 9 72 7 587 1107187
2018-05-05 5 61 3 564 1014986
2018-05-06 5 64 6 547 1000697
2018-05-07 5 74 4 557 757433
2018-05-08 5 63 2 570 750240
2018-05-09 10 74 2 538 728453
2018-05-10 6 88 2 495 774513
2018-05-11 11 86 3 551 660448
2018-05-12 9 108 0 555 835209
2018-05-13 7 119 4 548 707838
2018-05-14 6 99 5 553 858411
2018-05-15 3 92 3 547 723917
2018-05-16 6 110 2 542 752648
2018-05-17 4 70 2 511 783159
2018-05-18 8 86 2 538 649801
2018-05-19 5 87 1 536 715100
2018-05-20 7 90 2 528 688873
2018-05-21 10 119 7 538 719379
2018-05-22 3 100 1 529 688697
2018-05-23 9 94 6 525 546730
2018-05-24 5 76 5 498 416915
2018-05-25 9 80 7 522 570716
2018-05-26 4 114 5 551 594247
2018-05-27 6 67 7 539 667797
2018-05-28 8 112 4 511 610722
2018-05-29 11 108 3 525 531864
2018-05-30 5 95 5 510 484186
2018-05-31 14 151 7 525 527128
April 2018
254 3403 125 629 25691512
March 2018
275 3643 116 630 24241974
2018-03-01 10 184 1 357 530150
2018-03-02 9 127 4 323 526153
2018-03-03 11 125 3 372 526679
2018-03-04 5 97 2 359 519350
2018-03-05 8 96 4 491 536282
2018-03-06 9 117 3 496 761992
2018-03-07 12 105 1 513 784282
2018-03-08 10 157 5 541 813116
2018-03-09 12 162 8 630 867905
2018-03-10 9 133 3 532 861723
2018-03-11 14 116 6 518 910178
2018-03-12 6 113 5 446 958738
2018-03-13 8 126 5 340 976274
2018-03-14 7 121 4 348 933629
2018-03-15 14 103 5 342 949741
2018-03-16 6 121 2 344 1016512
2018-03-17 8 82 9 334 932428
2018-03-18 10 127 6 399 706502
2018-03-19 3 117 3 519 816251
2018-03-20 8 119 4 552 905974
2018-03-21 4 102 3 507 1016262
2018-03-22 8 92 4 500 838949
2018-03-23 9 99 2 511 739718
2018-03-24 11 145 2 537 555812
2018-03-25 9 109 2 529 706857
2018-03-26 9 98 2 519 719949
2018-03-27 7 124 4 476 760757
2018-03-28 9 124 3 610 703204
2018-03-29 17 122 5 560 829002
2018-03-30 5 96 4 507 776931
2018-03-31 8 84 2 509 760674
February 2018
256 3590 101 619 18077556
January 2018
278 3921 126 669 21261767
2017 3952 72796 1567 749 232896163
December 2017
284 3780 113 643 20734418
November 2017
251 3961 114 662 21394694
October 2017
263 4080 108 715 24976817
September 2017
308 5236 133 718 22386120
August 2017
347 6057 136 749 24147639
July 2017
331 6128 132 542 26658087
June 2017
309 5917 121 605 19153651
May 2017
370 6482 153 585 20837138
April 2017
407 7337 137 541 15956945
March 2017
383 7943 152 717 16505711
February 2017
327 7521 123 615 9572205
January 2017
372 8354 145 575 10572738
2016 5758 116061 2217 631 168735639
December 2016
395 7958 141 631 13857936
2016-12-01 6 288 5 415 419438
2016-12-02 8 299 2 432 374576
2016-12-03 7 365 5 444 379116
2016-12-04 11 432 2 463 339069
2016-12-05 9 259 4 424 431734
2016-12-06 12 249 4 394 424336
2016-12-07 14 294 4 517 431069
2016-12-08 16 286 4 507 462350
2016-12-09 9 275 6 455 307512
2016-12-10 13 257 4 449 456078
2016-12-11 7 202 6 527 352303
2016-12-12 13 274 4 404 394914
2016-12-13 18 211 3 461 344332
2016-12-14 12 201 9 463 370637
2016-12-15 9 188 5 300 434309
2016-12-16 8 188 1 287 381281
2016-12-17 14 232 7 573 540410
2016-12-18 7 239 5 548 516619
2016-12-19 15 187 2 430 498837
2016-12-20 11 216 5 420 517213
2016-12-21 10 238 3 405 433025
2016-12-22 12 228 4 417 496169
2016-12-23 10 254 1 419 530865
2016-12-24 9 204 1 631 472669
2016-12-25 34 274 1 561 507901
2016-12-26 15 297 4 438 508978
2016-12-27 25 321 8 449 524398
2016-12-28 23 247 10 407 530078
2016-12-29 11 251 10 394 488297
2016-12-30 12 271 6 413 498938
2016-12-31 15 231 6 378 490485
November 2016
347 7517 137 555 12924589
October 2016
452 8314 176 574 12104896
2016-10-01 11 272 10 523 308186
2016-10-02 16 276 5 545 373231
2016-10-03 7 241 11 447 253690
2016-10-04 12 284 3 463 373181
2016-10-05 11 246 7 457 401027
2016-10-06 11 270 7 434 376539
2016-10-07 10 219 3 551 403832
2016-10-08 14 225 1 448 436583
2016-10-09 7 204 2 546 348371
2016-10-10 11 243 4 404 361501
2016-10-11 14 292 4 405 425508
2016-10-12 12 262 5 392 420748
2016-10-13 11 218 2 406 463202
2016-10-14 18 248 5 439 443966
2016-10-15 14 235 4 489 436269
2016-10-16 23 296 7 448 344751
2016-10-17 10 207 6 563 292515
2016-10-18 20 290 4 479 346277
2016-10-19 9 283 4 407 446010
2016-10-20 8 269 9 396 336091
2016-10-21 17 295 9 414 316795
2016-10-22 21 295 6 472 339127
2016-10-23 16 233 4 446 370834
2016-10-24 20 300 4 407 328397
2016-10-25 11 347 9 493 342447
2016-10-26 16 236 5 417 425441
2016-10-27 17 290 7 439 412760
2016-10-28 10 259 7 384 437102
2016-10-29 24 288 7 458 511360
2016-10-30 27 332 11 574 554256
2016-10-31 24 359 4 440 474899
September 2016
434 8608 220 519 10806865
August 2016
456 9656 247 500 15407768
July 2016
480 11134 203 512 17977330
2016-07-01 13 460 9 481 494761
2016-07-02 14 392 2 399 571169
2016-07-03 18 424 7 427 549909
2016-07-04 22 337 7 416 618718
2016-07-05 24 316 4 452 510135
2016-07-06 10 345 10 440 437290
2016-07-07 17 354 3 420 671165
2016-07-08 18 263 17 430 551439
2016-07-09 13 425 9 472 743196
2016-07-10 23 328 8 428 629695
2016-07-11 15 321 11 459 499615
2016-07-12 13 337 4 443 663278
2016-07-13 19 319 8 512 588756
2016-07-14 11 426 4 483 615096
2016-07-15 21 361 12 455 545565
2016-07-16 14 360 3 471 670142
2016-07-17 7 446 8 407 642890
2016-07-18 9 447 3 474 560366
2016-07-19 24 431 8 471 567954
2016-07-20 11 384 6 426 504858
2016-07-21 9 381 6 423 689395
2016-07-22 16 336 2 507 663258
2016-07-23 17 305 5 474 527667
2016-07-24 10 303 8 493 530233
2016-07-25 17 316 8 497 539482
2016-07-26 15 310 4 439 580106
2016-07-27 19 337 6 470 571402
2016-07-28 23 423 3 424 508918
2016-07-29 15 397 6 420 585633
2016-07-30 14 336 9 472 567731
2016-07-31 9 214 3 404 577508
June 2016
521 11869 157 532 16484723
May 2016
519 9013 147 483 16991889
April 2016
559 9449 237 477 15768243
March 2016
565 10890 171 462 14086476
February 2016
486 10469 201 446 10916110
January 2016
544 11184 180 438 11408814
2015 6312 135025 1891 619 127744302
December 2015
519 10191 160 534 12007587
November 2015
509 10141 158 619 10401852
October 2015
670 11336 204 485 11391672
September 2015
611 12436 162 446 10472973
August 2015
558 13313 156 446 11525003
July 2015
466 11551 168 411 11090737
2015-07-01 11 327 5 332 406210
2015-07-02 18 303 11 338 333108
2015-07-03 11 303 9 310 348087
2015-07-04 7 270 7 411 336516
2015-07-05 13 288 5 323 313407
2015-07-06 11 214 5 308 341704
2015-07-07 8 303 5 355 344309
2015-07-08 12 371 9 372 353175
2015-07-09 18 382 10 359 221604
2015-07-10 11 334 3 372 292734
2015-07-11 8 304 6 356 381361
2015-07-12 15 321 3 353 419266
2015-07-13 16 456 1 346 424257
2015-07-14 18 346 6 393 423144
2015-07-15 16 442 5 357 391998
2015-07-16 13 385 4 355 391182
2015-07-17 13 390 2 349 406270
2015-07-18 11 418 3 383 311792
2015-07-19 14 537 11 351 332326
2015-07-20 19 670 3 356 339544
